
| Name | Value |
|---|---|
| CODE | 101574 |
| COMPONENT | BODY TEMPERATURE |
| CHALLENGE | AT ADMISSION |
| UNITS | CEL |
| CHECK DIGIT | 2 |
| PROPERTY | TEMPERATURE |
| DATE LAST CHANGED | 2023-02-22 00:00:00 |
| CHANGE TYPE | ADD |
| TIME ASPECT | 1 hour |
| SYSTEM | ~PATIENT |
| SCALE TYPE | Quantitative |
| CLASS | OBGYN |
| FULLY SPECIFIED NAME | BODY TEMPERATURE~AT ADMISSION:TEMP:1H:~PATIENT:QN: |
| SHORTNAME | BDY TEMP 1H |
| LONG COMMON NAME | BODY TEMPERATURE 1 HOUR --AT ADMISSION |
| EXAMPLE UCUM UNITS | Cel |
| MASTER ENTRY FOR VUID | YES |
| VUID | 5344864 |
| EFFECTIVE DATE/TIME |
|