
| Name | Value |
|---|---|
| CODE | 101664 |
| COMPONENT | PHILADELPHIA-LIKE ALL GENE DELETION & REARRANGEMENT |
| CHECK DIGIT | 1 |
| PROPERTY | Finding |
| DATE LAST CHANGED | 2023-08-15 00:00:00 |
| CHANGE TYPE | ADD |
| TIME ASPECT | POINT |
| SYSTEM | BLD/TISS |
| SCALE TYPE | Document |
| METHOD TYPE | FISH |
| CLASS | MOLPATH |
| FULLY SPECIFIED NAME | PHILADELPHIA-LIKE ALL GENE DELETION & REARRANGEMENT:FIND:PT:BLD/TISS:DOC:FISH |
| SHORTNAME | BLD/T FISH |
| LONG COMMON NAME | IN BLOOD OR TISSUE BY FISH |
| COMMENTS | This term can be used to encode testing for the following four kinase-activating chromosome rearrangements, as well as for IKZF1 deletion, which often accompani es Ph-like ALL, plus other gene rearrangements and translocations: 1q25 rearran gement, ABL2 5q32 rearrangement, PDGFRB 9p24.1 rearrangement, JAK2 9q34 rearr angement, ABL1 7p-, IKZF1/CEP7 t(Xp22.33;var) or t(Yp11.32;var), CRLF2 rearran gement t(Xp22.33;var) or t(Yp11.32;var), P2RY8 rearrangement |
| MASTER ENTRY FOR VUID | YES |
| VUID | 5370670 |
| EFFECTIVE DATE/TIME |
|