
| Name | Value |
|---|---|
| CODE | 101679 |
| COMPONENT | NEONATE BLOOD TYPE & INDIRECT ANTIBODY SCREEN PANEL |
| CHECK DIGIT | 9 |
| PROPERTY | DASH |
| DATE LAST CHANGED | 2023-08-15 00:00:00 |
| CHANGE TYPE | ADD |
| TIME ASPECT | POINT |
| SYSTEM | NOT SPECIFIED |
| SCALE TYPE | DASH |
| CLASS | PANEL.BLDBK |
| FULLY SPECIFIED NAME | NEONATE BLOOD TYPE & INDIRECT ANTIBODY SCREEN PANEL:-:PT:XXX:-: |
| SHORTNAME | NTS SPEC |
| LONG COMMON NAME | NEONATE BLOOD TYPE AND INDIRECT ANTIBODY SCREEN PANEL - SPECIMEN |
| COMMENTS | Evaluation of potential recipients of blood or blood products as an aid to selec tion of compatible products. |
| MASTER ENTRY FOR VUID | YES |
| VUID | 5371612 |
| EFFECTIVE DATE/TIME |
|