
| Name | Value |
|---|---|
| CODE | 101866 |
| COMPONENT | GAS AND ELECTROLYTES POINT OF CARE PANEL |
| CHECK DIGIT | 2 |
| PROPERTY | DASH |
| DATE LAST CHANGED | 2023-09-18 00:00:00 |
| CHANGE TYPE | MAJ |
| TIME ASPECT | POINT |
| SYSTEM | Blood venous |
| SCALE TYPE | DASH |
| CLASS | PANEL.CHEM |
| FULLY SPECIFIED NAME | GAS AND ELECTROLYTES POINT OF CARE PANEL:-:PT:BLDV:-: |
| SHORTNAME | GAS + ELECTROLYTES POC PNL BLDV |
| LONG COMMON NAME | GAS AND ELECTROLYTES POINT OF CARE PANEL - VENOUS BLOOD |
| MASTER ENTRY FOR VUID | YES |
| VUID | 5371237 |
| EFFECTIVE DATE/TIME |
|