
| Name | Value |
|---|---|
| CODE | 101997 |
| COMPONENT | CLOT INITIATION.KAOLIN INDUCED |
| UNITS | MIN |
| CHECK DIGIT | 5 |
| PROPERTY | Time (e.g. seconds) |
| DATE LAST CHANGED | 2023-08-15 00:00:00 |
| CHANGE TYPE | ADD |
| TIME ASPECT | POINT |
| SYSTEM | Whole blood |
| SCALE TYPE | Quantitative |
| METHOD TYPE | THROMBOELASTOGRAPHY |
| CLASS | COAG |
| FULLY SPECIFIED NAME | CLOT INITIATION.KAOLIN INDUCED:TIME:PT:BLD:QN:THROMBOELASTOGRAPHY |
| SHORTNAME | CLOT INIT KAOLIN IND BLD TEG |
| LONG COMMON NAME | CLOT INITIATION.KAOLIN INDUCED [TIME] IN BLOOD BY THROMBOELASTOGRAPHY |
| EXAMPLE UCUM UNITS | min |
| COMMENTS | Thrombelastography determination of time to initial clot formation (reaction tim e or R), stimulated with kaolin. |
| MASTER ENTRY FOR VUID | YES |
| VUID | 5371785 |
| EFFECTIVE DATE/TIME |
|