
| Name | Value |
|---|---|
| CODE | 103205 |
| COMPONENT | HEART RATE.MEAN |
| UNITS | {BEATS}/MIN |
| CHECK DIGIT | 1 |
| PROPERTY | NUMBER=COUNT/TIME |
| DATE LAST CHANGED | 2023-09-18 00:00:00 |
| CHANGE TYPE | MIN |
| TIME ASPECT | NOT SPECIFIED |
| SYSTEM | NOT SPECIFIED |
| SCALE TYPE | Quantitative |
| METHOD TYPE | MEASURED |
| CLASS | HRTRATE.TIMED.MOL |
| FULLY SPECIFIED NAME | HEART RATE.MEAN:NRAT:XXX:XXX:QN:MEASURED |
| SHORTNAME | MEAN HR |
| LONG COMMON NAME | MEAN HEART RATE |
| EXAMPLE UCUM UNITS | {beats}/min |
| MASTER ENTRY FOR VUID | YES |
| VUID | 5370531 |
| EFFECTIVE DATE/TIME |
|