
| Name | Value |
|---|---|
| CODE | 103568 |
| COMPONENT | COVID-19 VACCINE |
| CHECK DIGIT | 2 |
| PROPERTY | DASH |
| DATE LAST CHANGED | 2024-02-27 00:00:00 |
| CHANGE TYPE | ADD |
| TIME ASPECT | REPORTING PERIOD |
| SYSTEM | ~PATIENT |
| SCALE TYPE | DASH |
| METHOD TYPE | CMS ASSESSMENT |
| CLASS | PANEL.SURVEY.CMS |
| FULLY SPECIFIED NAME | COVID-19 VACCINE:-:RPTPERIOD:~PATIENT:-:CMS ASSESSMENT |
| LONG COMMON NAME | MDS V3.0 - RAI V1.19.1 - COVID-19 VACCINE [CMS ASSESSMENT] |
| MASTER ENTRY FOR VUID | YES |
| VUID | 5373022 |
| EFFECTIVE DATE/TIME |
|