
| Name | Value |
|---|---|
| CODE | 103671 |
| COMPONENT | MITRAGYNINE |
| CHECK DIGIT | 4 |
| PROPERTY | PRESENCE OR THRESHOLD |
| DATE LAST CHANGED | 2024-02-27 00:00:00 |
| CHANGE TYPE | ADD |
| TIME ASPECT | POINT |
| SYSTEM | TISSCO |
| SCALE TYPE | Ordinal |
| METHOD TYPE | CONFIRM |
| CLASS | DRUG/TOX |
| FULLY SPECIFIED NAME | MITRAGYNINE:PRTHR:PT:TISSCO:ORD:CONFIRM |
| SHORTNAME | MITRAGYNINE TISSCO QL CFM |
| LONG COMMON NAME | MITRAGYNINE [PRESENCE] IN CORD TISSUE BY CONFIRMATORY METHOD |
| MASTER ENTRY FOR VUID | YES |
| VUID | 5373112 |
| EFFECTIVE DATE/TIME |
|