
| Name | Value |
|---|---|
| CODE | 103752 |
| COMPONENT | IN GENERAL DO YOU THINK THAT MOST PEOPLE CAN BE TRUSTED OR THAT YOU CAN'T BE CAREFUL ENOUGH WHEN DEALING WITH OTHER PEOPLE |
| CHECK DIGIT | 2 |
| PROPERTY | Finding |
| DATE LAST CHANGED | 2024-02-27 00:00:00 |
| CHANGE TYPE | ADD |
| TIME ASPECT | POINT |
| SYSTEM | ~PATIENT |
| SCALE TYPE | Ordinal |
| CLASS | PATIENT SAFETY |
| FULLY SPECIFIED NAME | IN GENERAL DO YOU THINK THAT MOST PEOPLE CAN BE TRUSTED OR THAT YOU CAN'T BE CAREFUL ENOUGH WHEN DEALING WITH OTHER PEOPLE:FIND:PT:~PATIENT:ORD: |
| SHORTNAME | CAN PEOPLE BE TRUSTED |
| LONG COMMON NAME | IN GENERAL DO YOU THINK THAT MOST PEOPLE CAN BE TRUSTED OR THAT YOU CAN'T BE CAREFUL ENOUGH WHEN DEALING WITH OTHER PEOPLE |
| EXTERNAL COPYRIGHT NOTICE | 2014 ? Nadelson, L., Jorcyk, C., Yang, D., Jarratt Smith, M., Matson, S., Cornel l, K., & Husting, V. (2014). I just don't trust them: the development and valida tion of an assessment instrument to measure trust in science and scientists. Sch ool Science and Mathematics, 114(2), 76-86. Used with permission |
| MASTER ENTRY FOR VUID | YES |
| VUID | 5373188 |
| EFFECTIVE DATE/TIME |
|