
| Name | Value |
|---|---|
| CODE | 104037 |
| COMPONENT | TOTAL SCORE |
| UNITS | SCORE |
| CHECK DIGIT | 7 |
| PROPERTY | SCORE |
| DATE LAST CHANGED | 2024-08-06 00:00:00 |
| CHANGE TYPE | NAM |
| TIME ASPECT | POINT |
| SYSTEM | ~PATIENT |
| SCALE TYPE | Quantitative |
| METHOD TYPE | HENDRICH II |
| CLASS | CLIN.RISK |
| FULLY SPECIFIED NAME | TOTAL SCORE:SCORE:PT:~PATIENT:QN:HENDRICH II |
| SHORTNAME | TOTAL SCORE HENDRICH II |
| LONG COMMON NAME | TOTAL SCORE HENDRICH II |
| EXTERNAL COPYRIGHT NOTICE | ? 2012 AHI of Indiana. Used with permission. |
| EXAMPLE UCUM UNITS | {score} |
| MASTER ENTRY FOR VUID | YES |
| VUID | 5373428 |
| EFFECTIVE DATE/TIME |
|