
| Name | Value |
|---|---|
| CODE | 104077 |
| COMPONENT | ARE UNDERAGE PEOPLE LIVING IN HOUSEHOLD |
| CHECK DIGIT | 3 |
| PROPERTY | Finding |
| DATE LAST CHANGED | 2024-02-27 00:00:00 |
| CHANGE TYPE | ADD |
| TIME ASPECT | POINT |
| SYSTEM | ~PATIENT |
| SCALE TYPE | Ordinal |
| CLASS | SURVEY.COVID |
| FULLY SPECIFIED NAME | ARE UNDERAGE PEOPLE LIVING IN HOUSEHOLD:FIND:PT:~PATIENT:ORD: |
| LONG COMMON NAME | ARE UNDERAGE PEOPLE LIVING IN HOUSEHOLD |
| MASTER ENTRY FOR VUID | YES |
| VUID | 5373466 |
| EFFECTIVE DATE/TIME |
|