
| Name | Value |
|---|---|
| CODE | 104078 |
| COMPONENT | NUMBER OF UNDERAGE PERSONS IN HOUSEHOLD |
| UNITS | # |
| CHECK DIGIT | 1 |
| PROPERTY | Number |
| DATE LAST CHANGED | 2024-08-06 00:00:00 |
| CHANGE TYPE | MIN |
| TIME ASPECT | POINT |
| SYSTEM | ~PATIENT |
| SCALE TYPE | Quantitative |
| CLASS | SURVEY.COVID |
| FULLY SPECIFIED NAME | NUMBER OF UNDERAGE PERSONS IN HOUSEHOLD:NUM:PT:~PATIENT:QN: |
| LONG COMMON NAME | NUMBER OF UNDERAGE PERSONS IN HOUSEHOLD |
| EXAMPLE UCUM UNITS | {#} |
| MASTER ENTRY FOR VUID | YES |
| VUID | 5373467 |
| EFFECTIVE DATE/TIME |
|