
| Name | Value |
|---|---|
| CODE | 104654 |
| COMPONENT | CALCIUM |
| UNITS | MMOL/L |
| CHECK DIGIT | 9 |
| PROPERTY | Substance Concentration |
| DATE LAST CHANGED | 2024-08-06 00:00:00 |
| CHANGE TYPE | ADD |
| TIME ASPECT | POINT |
| SYSTEM | Blood arterial |
| SCALE TYPE | Quantitative |
| CLASS | CHEM |
| FULLY SPECIFIED NAME | CALCIUM:SCNC:PT:BLDA:QN: |
| SHORTNAME | CALCIUM BLDA-SCNC |
| LONG COMMON NAME | CALCIUM [MOLES/VOLUME] IN ARTERIAL BLOOD |
| EXAMPLE UCUM UNITS | mmol/L |
| MASTER ENTRY FOR VUID | YES |
| VUID | 5375166 |
| EFFECTIVE DATE/TIME |
|