
| Name | Value |
|---|---|
| CODE | 104946 |
| COMPONENT | MULTISECTION FOR BONE DENSITY |
| UNITS | ZSCORE |
| CHECK DIGIT | 9 |
| PROPERTY | Z SCORE |
| DATE LAST CHANGED | 2024-08-06 00:00:00 |
| CHANGE TYPE | ADD |
| TIME ASPECT | POINT |
| SYSTEM | FEMUR |
| SCALE TYPE | Quantitative |
| METHOD TYPE | CT |
| CLASS | RAD |
| FULLY SPECIFIED NAME | MULTISECTION FOR BONE DENSITY:ZSCORE:PT:FEMUR:QN:CT |
| SHORTNAME | CT FEMUR Z-SCORE FOR BMD |
| LONG COMMON NAME | CT FEMUR [Z-SCORE] MULTISECTION FOR BONE DENSITY |
| EXAMPLE UCUM UNITS | {Zscore} |
| COMMENTS | QCT Femoral Neck [Z-Score] Bone Mineral Density |
| MASTER ENTRY FOR VUID | YES |
| VUID | 5375455 |
| EFFECTIVE DATE/TIME |
|