
| Name | Value |
|---|---|
| CODE | 105067 |
| COMPONENT | GIARDIA LAMBLIA DNA |
| CHECK DIGIT | 3 |
| PROPERTY | PRESENCE OR THRESHOLD |
| DATE LAST CHANGED | 2024-08-06 00:00:00 |
| CHANGE TYPE | ADD |
| TIME ASPECT | POINT |
| SYSTEM | STOOL = FECAL |
| SCALE TYPE | Ordinal |
| CLASS | MICRO |
| FULLY SPECIFIED NAME | GIARDIA LAMBLIA DNA:PRTHR:PT:STOOL:ORD: |
| SHORTNAME | G LAMBLIA DNA STL QL |
| LONG COMMON NAME | GIARDIA LAMBLIA DNA [PRESENCE] IN STOOL |
| MASTER ENTRY FOR VUID | YES |
| VUID | 5375576 |
| EFFECTIVE DATE/TIME |
|