
| Name | Value |
|---|---|
| CODE | 105085 |
| COMPONENT | NEISSERIA GONORRHOEAE RRNA |
| CHECK DIGIT | 5 |
| PROPERTY | PRESENCE OR THRESHOLD |
| DATE LAST CHANGED | 2024-08-06 00:00:00 |
| CHANGE TYPE | ADD |
| TIME ASPECT | POINT |
| SYSTEM | NOT SPECIFIED |
| SCALE TYPE | Ordinal |
| CLASS | MICRO |
| FULLY SPECIFIED NAME | NEISSERIA GONORRHOEAE RRNA:PRTHR:PT:XXX:ORD: |
| SHORTNAME | N GONORRHOEA RRNA SPEC QL |
| LONG COMMON NAME | NEISSERIA GONORRHOEAE RRNA [PRESENCE] IN SPECIMEN |
| MASTER ENTRY FOR VUID | YES |
| VUID | 5375594 |
| EFFECTIVE DATE/TIME |
|