
| Name | Value |
|---|---|
| CODE | 105573 |
| COMPONENT | TRAFFIC PROXIMITY AND VOLUME |
| UNITS | % |
| CHECK DIGIT | 0 |
| PROPERTY | Number Fraction |
| DATE LAST CHANGED | 2024-08-06 00:00:00 |
| CHANGE TYPE | ADD |
| TIME ASPECT | POINT |
| SYSTEM | ~PATIENT |
| SCALE TYPE | Quantitative |
| CLASS | PHENX |
| FULLY SPECIFIED NAME | TRAFFIC PROXIMITY AND VOLUME:NFR:PT:~PATIENT:QN: |
| SHORTNAME | TRAFFIC PRO VOL NFR |
| LONG COMMON NAME | TRAFFIC PROXIMITY AND VOLUME |
| EXAMPLE UCUM UNITS | % |
| COMMENTS | Count of vehicles per day (average annual daily traffic) at major roads within 5 00 meters (or nearest one beyond 500 m), divided by distance in meters. Calculat ed from U.S. Department of Transportation National Transportation Atlas Database , Highway Performance Monitoring System, 2014, retrieved 4/2015. |
| MASTER ENTRY FOR VUID | YES |
| VUID | 5375938 |
| EFFECTIVE DATE/TIME |
|