
| Name | Value |
|---|---|
| CODE | 106008 |
| COMPONENT | FINE INHALABLE PARTICLES |
| UNITS | UG/M3 |
| CHECK DIGIT | 6 |
| PROPERTY | NUMBER CONCENTRATION (COUNT/VOL) |
| DATE LAST CHANGED | 2024-08-06 00:00:00 |
| CHANGE TYPE | ADD |
| TIME ASPECT | REPORTING PERIOD |
| SYSTEM | ~COMMUNITY |
| SCALE TYPE | Quantitative |
| METHOD TYPE | CALCULATED |
| CLASS | CLIN |
| FULLY SPECIFIED NAME | FINE INHALABLE PARTICLES:NCNC:RPTPERIOD:~COMMUNITY:QN:CALCULATED |
| SHORTNAME | PM 2.5 RPTPERIOD # CALC |
| LONG COMMON NAME | PARTICLE MATTER 2.5 [#/VOLUME] REPORTING PERIOD COMMUNITY CALCULATED |
| EXAMPLE UCUM UNITS | ug/m3 |
| COMMENTS | This term estimates the annual and monthly ground-level fine particulate matter (PM2.5). Based on global and regional PM2.5 concentrations using information fro m satellite-, simulation- and monitor-based sources. |
| MASTER ENTRY FOR VUID | YES |
| VUID | 5376337 |
| EFFECTIVE DATE/TIME |
|