
| Name | Value |
|---|---|
| CODE | 106049 |
| COMPONENT | FUNGUS |
| CHECK DIGIT | 0 |
| PROPERTY | PRESENCE OR THRESHOLD |
| DATE LAST CHANGED | 2024-08-06 00:00:00 |
| CHANGE TYPE | ADD |
| TIME ASPECT | POINT |
| SYSTEM | Tissue, unspecified |
| SCALE TYPE | Ordinal |
| METHOD TYPE | KOH PREPARATION |
| CLASS | MICRO |
| FULLY SPECIFIED NAME | FUNGUS:PRTHR:PT:TISS:ORD:KOH PREPARATION |
| SHORTNAME | FUNGUS TISS QL KOH PREP |
| LONG COMMON NAME | FUNGUS [PRESENCE] IN TISSUE BY KOH PREPARATION |
| MASTER ENTRY FOR VUID | YES |
| VUID | 5376359 |
| EFFECTIVE DATE/TIME |
|