
| Name | Value |
|---|---|
| CODE | 106158 |
| COMPONENT | INSULIN |
| UNITS | UIU/ML |
| CHECK DIGIT | 9 |
| PROPERTY | ARBITRARY CONCENTRATION |
| DATE LAST CHANGED | 2024-08-06 00:00:00 |
| CHANGE TYPE | ADD |
| TIME ASPECT | POINT |
| SYSTEM | BLOOD FILTER PAPER |
| SCALE TYPE | Quantitative |
| METHOD TYPE | IMMUNOASSAY |
| CLASS | CHEM |
| FULLY SPECIFIED NAME | INSULIN:ACNC:PT:BLD.DOT:QN:IA |
| SHORTNAME | INSULIN DBS IA-ACNC |
| LONG COMMON NAME | INSULIN [UNITS/VOLUME] IN DBS BY IMMUNOASSAY |
| EXAMPLE UCUM UNITS | u[IU]/mL |
| COMMENTS | This assay is a quantitative determination of insulin extracted from dried blood spots through chemiluminescent immunoassay testing. PMID[ 23056434] |
| MASTER ENTRY FOR VUID | YES |
| VUID | 5376396 |
| EFFECTIVE DATE/TIME |
|