
| Name | Value |
|---|---|
| CODE | 99825 |
| COMPONENT | EDUCATIONAL IMPACT DUE TO COVID-19 PANEL |
| CHECK DIGIT | 2 |
| PROPERTY | DASH |
| DATE LAST CHANGED | 2022-02-16 00:00:00 |
| CHANGE TYPE | ADD |
| TIME ASPECT | POINT |
| SYSTEM | ~PATIENT |
| SCALE TYPE | DASH |
| CLASS | PANEL.SURVEY.COVID |
| FULLY SPECIFIED NAME | EDUCATIONAL IMPACT DUE TO COVID-19 PANEL:-:PT:~PATIENT:-: |
| LONG COMMON NAME | EDUCATIONAL IMPACT DUE TO COVID-19 PANEL |
| COMMENTS | This panel asks a series of questions about how the education and childcare of c hildren from preschool through post-secondary school who have been impacted by t he coronavirus epidemic. |
| MASTER ENTRY FOR VUID | YES |
| VUID | 5342508 |
| EFFECTIVE DATE/TIME |
|