
| Name | Value |
|---|---|
| CODE | 99946 |
| COMPONENT | TOTAL SCORE |
| UNITS | SCORE |
| CHECK DIGIT | 6 |
| PROPERTY | SCORE |
| DATE LAST CHANGED | 2022-02-16 00:00:00 |
| CHANGE TYPE | ADD |
| TIME ASPECT | POINT |
| SYSTEM | ~PATIENT |
| SCALE TYPE | Quantitative |
| METHOD TYPE | MAINZ PAIN STAGING SYSTEM |
| CLASS | SURVEY.GNHLTH |
| FULLY SPECIFIED NAME | TOTAL SCORE:SCORE:PT:~PATIENT:QN:MAINZ PAIN STAGING SYSTEM |
| LONG COMMON NAME | TOTAL SCORE [MAINZ PAIN STAGING SYSTEM] |
| EXTERNAL COPYRIGHT NOTICE | ? 1999 H.U. Gerbershagen, J. Korb, B. Nagel, P. Nilges. Used with permission. |
| EXAMPLE UCUM UNITS | {score} |
| COMMENTS | Chronic pain is assessed through 10 items in four axes, temporal aspects of pain , spatial aspects of pain, drug taking behavior, and health care utilization, ea ch item scored from 1-3. Individual scores are summed and converted to a final s tage of I, II, or III, where higher values are associated with greater pain. [PM ID: 12799906, PMID: 20093984] |
| MASTER ENTRY FOR VUID | YES |
| VUID | 5342629 |
| EFFECTIVE DATE/TIME |
|