
| Name | Value |
|---|---|
| CODE | 99968 |
| COMPONENT | THROMBOTIC MICROANGIOPATHY MULTIGENE ANALYSIS |
| CHECK DIGIT | 0 |
| PROPERTY | Finding |
| DATE LAST CHANGED | 2022-02-16 00:00:00 |
| CHANGE TYPE | ADD |
| TIME ASPECT | POINT |
| SYSTEM | BLD/TISS |
| SCALE TYPE | Document |
| METHOD TYPE | MOLGEN |
| CLASS | MOLPATH |
| FULLY SPECIFIED NAME | THROMBOTIC MICROANGIOPATHY MULTIGENE ANALYSIS:FIND:PT:BLD/TISS:DOC:MOLGEN |
| SHORTNAME | TMA MULTIGENE ANALYSIS BLD/T |
| LONG COMMON NAME | THROMBOTIC MICROANGIOPATHY MULTIGENE ANALYSIS IN BLOOD OR TISSUE BY MOLECULAR GENETICS METHOD |
| COMMENTS | Multigene testing for thrombotic microangiopathy (TMA), a condition defined by t he presence of hemolytic anemia, thrombocytopenia, and organ damage, especially to kidneys, due blood clots. Historically, TMA was often referred to as thrombot ic thrombocytopenic purpura (TTP)/hemolytic uremic syndrome (HUS) but now includ es a large number of different diseases can result in TMA.[https://www.kjim.org/ journal/view.php?number=170290] |
| MASTER ENTRY FOR VUID | YES |
| VUID | 5342651 |
| EFFECTIVE DATE/TIME |
|