Name | Value | ||||
---|---|---|---|---|---|
NUMBER | 102 | ||||
IA # | 102 | ||||
FILE NUMBER | 221 | ||||
GLOBAL ROOT | DENT(221, | ||||
DATE CREATED | 2005/11/09 | ||||
CUSTODIAL PACKAGE | DENTAL | ||||
CUSTODIAL ISC | Washington | ||||
USAGE | Private | ||||
TYPE | File | ||||
NAME | DBIA102-A | ||||
ORIGINAL NUMBER | 102 | ||||
GENERAL DESCRIPTION | The following fields are accessed in a read-only manner: ^DENT(221 DENTAL TREATMENT (AMIS) File 4.5 PATIENT CATEGORY 5 BED SECTION 6 SCREENING/COMPLETE EXAM 6.2 INTERDISCIPLINARY CONSULT 6.4 EVALUATION 6.6 PRE AUTH/2ND OPINION EXAM 6.8 SPOT CHECK DISCREPANCY # 6.7 SPOT CHECK EXAM 7 ADMIN PROCEDURE 7.1 COMPLETIONS/TERMINATIONS 8 X-RAYS EXTRAORAL # 10 X-RAYS INTRAORAL # 11 PROPHY NATURAL DENTITION 12 PROPHY DENTURE 14 NEOPLASM CONFIRMED MALIGNANT # 15 NEOPLASM REMOVED # 16 BIOPSY/SMEAR # 17 FRACTURE # 19 OTHER SIGNIF. SURG. (CTV) 21 SURFACES RESTORED # 22 ROOT CANAL THERAPY # 23 PERIODONTAL QUADS (SURGICAL) # 24 PERIO QUADS (ROOT PLANE) # 25 PATIENT ED. (CTV) 27 INDIVIDUAL CROWNS # 28 POST & CORES # 29 FIXED PARTIALS (ABUT) # 30 FIXED PARTIALS (PONT ONLY) # 31 REMOVABLE PARTIALS # 32 COMPLETE DENTURES # 33 PROSTHETIC REPAIR # 34 SPLINTS & SPEC. PROCS. (CTV) 35 EXTRACTIONS # 36 SURGICAL EXTRACTIONS # 37 OTHER SIGNIFICANT TREAT (CTV) 38 OPERATING ROOM 39 FACTOR (NOT USED) 61 DATE RELEASED Eligible records will be determined by using the "E" cross reference to determine matches with patients in the Immunology Case Registry. Records which have a value in field #61, DATE RELEASED, will be accessed. |
||||
STATUS | Retired | ||||
DURATION | Till Otherwise Agreed | ||||
ID | DENT(221, | ||||
SUBSCRIBING PACKAGE |
|