Name | Value | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 1043 | ||||||||||||||||
IA # | 1043 | ||||||||||||||||
FILE NUMBER | 59.4 | ||||||||||||||||
GLOBAL ROOT | PS(59.4, | ||||||||||||||||
DATE CREATED | 1994/10/27 | ||||||||||||||||
CUSTODIAL PACKAGE | CONTROLLED SUBSTANCES | ||||||||||||||||
CUSTODIAL ISC | Birmingham | ||||||||||||||||
USAGE | Private | ||||||||||||||||
TYPE | File | ||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | ||||||||||||||||
NAME | DBIA1038-B | ||||||||||||||||
ORIGINAL NUMBER | 1038 | ||||||||||||||||
GENERAL DESCRIPTION | Controlled Substances Version 2.0 utilizes INPATIENT SITE file #59.4 to distinguish which sites are flagged for CS use. Inpatient Medications will remain custodian of the file and will provide clean up of fields * for deletion in Version 5.0. At that time, Controlled Substances will become custodian of this File 59.4. |
||||||||||||||||
GLOBAL REFERENCE |
|
||||||||||||||||
STATUS | Active | ||||||||||||||||
DURATION | Till Otherwise Agreed | ||||||||||||||||
ID | PS(59.4, | ||||||||||||||||
SUBSCRIBING PACKAGE |
|