| Name | Value | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 1065 | ||||||||||||||||||||
| IA # | 1065 | ||||||||||||||||||||
| FILE NUMBER | 58.8 | ||||||||||||||||||||
| GLOBAL ROOT | PSD | ||||||||||||||||||||
| DATE CREATED | 1994/11/17 | ||||||||||||||||||||
| CUSTODIAL PACKAGE | DRUG ACCOUNTABILITY | ||||||||||||||||||||
| CUSTODIAL ISC | Birmingham | ||||||||||||||||||||
| USAGE | Private | ||||||||||||||||||||
| TYPE | File | ||||||||||||||||||||
| NAME | D&PPM | ||||||||||||||||||||
| GENERAL DESCRIPTION | The Pharmacy Benefits Management package will extract data on a monthly basis from the "Drug Accountability Stats" file number 58.8. |
||||||||||||||||||||
| GLOBAL REFERENCE |
|
||||||||||||||||||||
| STATUS | Retired | ||||||||||||||||||||
| DURATION | Till Otherwise Agreed | ||||||||||||||||||||
| ID | PSD | ||||||||||||||||||||
| SUBSCRIBING PACKAGE |
|