| Name | Value | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 1067 | ||||||||||||||||||||||||||||||||||||||
| IA # | 1067 | ||||||||||||||||||||||||||||||||||||||
| FILE NUMBER | 552.5 | ||||||||||||||||||||||||||||||||||||||
| GLOBAL ROOT | PSX | ||||||||||||||||||||||||||||||||||||||
| DATE CREATED | 1994/11/17 | ||||||||||||||||||||||||||||||||||||||
| CUSTODIAL PACKAGE | CMOP | ||||||||||||||||||||||||||||||||||||||
| CUSTODIAL ISC | Birmingham | ||||||||||||||||||||||||||||||||||||||
| USAGE | Private | ||||||||||||||||||||||||||||||||||||||
| TYPE | File | ||||||||||||||||||||||||||||||||||||||
| DBIC APPROVAL STATUS | APPROVED | ||||||||||||||||||||||||||||||||||||||
| NAME | Pharmacy Benefits Management | ||||||||||||||||||||||||||||||||||||||
| GENERAL DESCRIPTION | The Pharmacy Benefits Management package will extract statistical data on a monthly basis from "HOST" CMOP facilities' file |
||||||||||||||||||||||||||||||||||||||
| GLOBAL REFERENCE |
|
||||||||||||||||||||||||||||||||||||||
| STATUS | Active | ||||||||||||||||||||||||||||||||||||||
| DURATION | Till Otherwise Agreed | ||||||||||||||||||||||||||||||||||||||
| ID | PSX | ||||||||||||||||||||||||||||||||||||||
| SUBSCRIBING PACKAGE |
|