| Name | Value | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 1071 | ||||||||||||||||||||||||
| IA # | 1071 | ||||||||||||||||||||||||
| DATE CREATED | 1994/12/09 | ||||||||||||||||||||||||
| CUSTODIAL PACKAGE | REGISTRATION | ||||||||||||||||||||||||
| CUSTODIAL ISC | Albany | ||||||||||||||||||||||||
| USAGE | Supported | ||||||||||||||||||||||||
| TYPE | Routine | ||||||||||||||||||||||||
| ROUTINE | DGPMSTAT | ||||||||||||||||||||||||
| NAME | DGPMSTAT | ||||||||||||||||||||||||
| GENERAL DESCRIPTION | Obtain Inpatient Status. |
||||||||||||||||||||||||
| STATUS | Pending | ||||||||||||||||||||||||
| ID | DGPMSTAT | ||||||||||||||||||||||||
| COMPONENT/ENTRY POINT |
|