| Name | Value | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 1074 | ||||||||||||||||
| IA # | 1074 | ||||||||||||||||
| DATE CREATED | 1994/12/09 | ||||||||||||||||
| CUSTODIAL PACKAGE | VETERANS ADMINISTRATION | ||||||||||||||||
| CUSTODIAL ISC | Albany | ||||||||||||||||
| USAGE | Supported | ||||||||||||||||
| TYPE | Routine | ||||||||||||||||
| ROUTINE | VATRAN | ||||||||||||||||
| NAME | VATRAN | ||||||||||||||||
| GENERAL DESCRIPTION | Establish VADATS Transmission Variables |
||||||||||||||||
| STATUS | Pending | ||||||||||||||||
| ID | VATRAN | ||||||||||||||||
| COMPONENT/ENTRY POINT |
|