Name | Value | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 1084 | |||||||||||||||||||||
IA # | 1084 | |||||||||||||||||||||
DATE CREATED | 1994/12/13 | |||||||||||||||||||||
CUSTODIAL PACKAGE | OUTPATIENT PHARMACY | |||||||||||||||||||||
CUSTODIAL ISC | Birmingham | |||||||||||||||||||||
USAGE | Private | |||||||||||||||||||||
TYPE | Routine | |||||||||||||||||||||
ROUTINE | PSORX | |||||||||||||||||||||
NAME | DBIA1079-F | |||||||||||||||||||||
ORIGINAL NUMBER | 1079 | |||||||||||||||||||||
GENERAL DESCRIPTION | This routine needs to maintain the calls to Pharmacy Prescription Practices (PPP). |
|||||||||||||||||||||
STATUS | Retired | |||||||||||||||||||||
DURATION | Till Otherwise Agreed | |||||||||||||||||||||
ID | PSORX | |||||||||||||||||||||
COMPONENT/ENTRY POINT |
|
|||||||||||||||||||||
SUBSCRIBING PACKAGE |
|