| Name | Value | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 1130 | |||||||||||||||||||||||||
| IA # | 1130 | |||||||||||||||||||||||||
| DATE CREATED | 1995/02/06 | |||||||||||||||||||||||||
| CUSTODIAL PACKAGE | KERNEL | |||||||||||||||||||||||||
| CUSTODIAL ISC | San Francisco | |||||||||||||||||||||||||
| USAGE | Private | |||||||||||||||||||||||||
| TYPE | Routine | |||||||||||||||||||||||||
| DBIC APPROVAL STATUS | APPROVED | |||||||||||||||||||||||||
| ROUTINE | %ZOSV2 | |||||||||||||||||||||||||
| NAME | DBIA1129-B | |||||||||||||||||||||||||
| ORIGINAL NUMBER | 1129 | |||||||||||||||||||||||||
| GENERAL DESCRIPTION | References to ^%ZOSV*  | 
|||||||||||||||||||||||||
| STATUS | Active | |||||||||||||||||||||||||
| DURATION | Till Otherwise Agreed | |||||||||||||||||||||||||
| ID | %ZOSV2 | |||||||||||||||||||||||||
| COMPONENT/ENTRY POINT | 
  | 
|||||||||||||||||||||||||
| SUBSCRIBING PACKAGE | 
  |