Name | Value | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 1135 | ||||||||||||||||||
IA # | 1135 | ||||||||||||||||||
DATE CREATED | 1995/02/17 | ||||||||||||||||||
CUSTODIAL PACKAGE | ADVERSE REACTION TRACKING | ||||||||||||||||||
CUSTODIAL ISC | Salt Lake City | ||||||||||||||||||
USAGE | Supported | ||||||||||||||||||
TYPE | Routine | ||||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | ||||||||||||||||||
ROUTINE | GMRAMCU0 | ||||||||||||||||||
NAME | GMRAMCU0 | ||||||||||||||||||
GENERAL DESCRIPTION | The Patient Wristband software calls IDBAND^GMRAMCU0(DFN,DATE,USR) to update the ID BAND MARKED field in file 120.8 (PATIENT ALLERGIES). |
||||||||||||||||||
STATUS | Active | ||||||||||||||||||
DURATION | Till Otherwise Agreed | ||||||||||||||||||
ID | GMRAMCU0 | ||||||||||||||||||
COMPONENT/ENTRY POINT |
|
||||||||||||||||||
SUBSCRIBING PACKAGE |
|