| Name | Value | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 1394 | ||||||||||||||||||||||||
| IA # | 1394 | ||||||||||||||||||||||||
| DATE CREATED | 1995/11/07 | ||||||||||||||||||||||||
| CUSTODIAL PACKAGE | GEN. MED. REC. - GENERATOR | ||||||||||||||||||||||||
| CUSTODIAL ISC | Chicago | ||||||||||||||||||||||||
| USAGE | Private | ||||||||||||||||||||||||
| TYPE | Routine | ||||||||||||||||||||||||
| DBIC APPROVAL STATUS | APPROVED | ||||||||||||||||||||||||
| ROUTINE | GMRGED0 | ||||||||||||||||||||||||
| NAME | GMRGED0 | ||||||||||||||||||||||||
| GENERAL DESCRIPTION | Nursing has permission to access the GMRGED0 routines as described in this DBIA. |
||||||||||||||||||||||||
| STATUS | Active | ||||||||||||||||||||||||
| DURATION | Till Otherwise Agreed | ||||||||||||||||||||||||
| ID | GMRGED0 | ||||||||||||||||||||||||
| COMPONENT/ENTRY POINT |
|
||||||||||||||||||||||||
| SUBSCRIBING PACKAGE |
|