| Name | Value | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 1397 | |||||||||||||||||||||
| IA # | 1397 | |||||||||||||||||||||
| DATE CREATED | 1995/11/07 | |||||||||||||||||||||
| CUSTODIAL PACKAGE | GEN. MED. REC. - I/O | |||||||||||||||||||||
| CUSTODIAL ISC | Chicago | |||||||||||||||||||||
| USAGE | Private | |||||||||||||||||||||
| TYPE | Routine | |||||||||||||||||||||
| DBIC APPROVAL STATUS | APPROVED | |||||||||||||||||||||
| ROUTINE | GMRYED3 | |||||||||||||||||||||
| NAME | GMRYED3 | |||||||||||||||||||||
| GENERAL DESCRIPTION | Nursing can access the following entry points described in this DBIA for the GMRYED3 routine. |
|||||||||||||||||||||
| STATUS | Active | |||||||||||||||||||||
| DURATION | Till Otherwise Agreed | |||||||||||||||||||||
| ID | GMRYED3 | |||||||||||||||||||||
| COMPONENT/ENTRY POINT |
|
|||||||||||||||||||||
| SUBSCRIBING PACKAGE |
|