| Name | Value | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 1433 | |||||||||||||||
| IA # | 1433 | |||||||||||||||
| DATE CREATED | 1995/11/20 | |||||||||||||||
| CUSTODIAL PACKAGE | GEN. MED. REC. - I/O | |||||||||||||||
| CUSTODIAL ISC | Chicago | |||||||||||||||
| USAGE | Private | |||||||||||||||
| TYPE | Routine | |||||||||||||||
| DBIC APPROVAL STATUS | APPROVED | |||||||||||||||
| ROUTINE | GMRYUT2 | |||||||||||||||
| NAME | GMRYUT2 | |||||||||||||||
| GENERAL DESCRIPTION | Nursing can access the following entry point in the GMRYUT2 routine. |
|||||||||||||||
| STATUS | Active | |||||||||||||||
| DURATION | Till Otherwise Agreed | |||||||||||||||
| ID | GMRYUT2 | |||||||||||||||
| COMPONENT/ENTRY POINT |
|
|||||||||||||||
| SUBSCRIBING PACKAGE |
|