| Name | Value | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 1466 | |||||||||||||||||||
| IA # | 1466 | |||||||||||||||||||
| FILE NUMBER | 126.58 | |||||||||||||||||||
| GLOBAL ROOT | GMRD(126.58, | |||||||||||||||||||
| DATE CREATED | 1996/01/18 | |||||||||||||||||||
| CUSTODIAL PACKAGE | GEN. MED. REC. - I/O | |||||||||||||||||||
| CUSTODIAL ISC | Chicago | |||||||||||||||||||
| USAGE | Private | |||||||||||||||||||
| TYPE | File | |||||||||||||||||||
| DBIC APPROVAL STATUS | APPROVED | |||||||||||||||||||
| NAME | GMRY OUTPUT TYPE | |||||||||||||||||||
| GENERAL DESCRIPTION | Nursing has permission to access the following fields in the GMRY Output Type (126.58) file. |
|||||||||||||||||||
| GLOBAL REFERENCE |
|
|||||||||||||||||||
| STATUS | Active | |||||||||||||||||||
| DURATION | Till Otherwise Agreed | |||||||||||||||||||
| ID | GMRD(126.58, | |||||||||||||||||||
| SUBSCRIBING PACKAGE |
|