Name | Value | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 1472 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IA # | 1472 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DATE CREATED | 1996/01/23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CUSTODIAL PACKAGE | KERNEL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CUSTODIAL ISC | San Francisco | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USAGE | Supported | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TYPE | Routine | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROUTINE | XUTMOPT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NAME | XUTMOPT Option scheduling interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GENERAL DESCRIPTION | This routine holds several supported calls for access to the option scheduling file. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STATUS | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DURATION | Till Otherwise Agreed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ID | XUTMOPT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COMPONENT/ENTRY POINT |
|