| Name | Value | ||||||
|---|---|---|---|---|---|---|---|
| NUMBER | 148 | ||||||
| IA # | 148 | ||||||
| DATE CREATED | 1992/03/12 | ||||||
| CUSTODIAL PACKAGE | ORDER ENTRY/RESULTS REPORTING | ||||||
| CUSTODIAL ISC | Salt Lake City | ||||||
| USAGE | Controlled Subscription | ||||||
| TYPE | Routine | ||||||
| DBIC APPROVAL STATUS | APPROVED | ||||||
| ROUTINE | ORU1 | ||||||
| NAME | DBIA148 | ||||||
| ORIGINAL NUMBER | 148 | ||||||
| GENERAL DESCRIPTION | Health Summary calls PATIENT^ORU1 |
||||||
| STATUS | Active | ||||||
| DURATION | Till Otherwise Agreed | ||||||
| ID | ORU1 | ||||||
| COMPONENT/ENTRY POINT | PATIENT | ||||||
| SUBSCRIBING PACKAGE |
|