Name | Value | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 1487 | ||||||||||||||||||
IA # | 1487 | ||||||||||||||||||
FILE NUMBER | 80 | ||||||||||||||||||
GLOBAL ROOT | ICD9( | ||||||||||||||||||
DATE CREATED | 1996/02/13 | ||||||||||||||||||
CUSTODIAL PACKAGE | DRG GROUPER | ||||||||||||||||||
CUSTODIAL ISC | Albany | ||||||||||||||||||
USAGE | Private | ||||||||||||||||||
TYPE | File | ||||||||||||||||||
NAME | DBIA1487 | ||||||||||||||||||
GENERAL DESCRIPTION | Quality: Audiology and Speech Pathology Audit and Review (QUASAR) will reference the following fields from the ICD DIAGNOSIS file to convert ICD9 codes to their text equivalents. Specifically, fields .01 CODE NUMBER and field 3 DIAGNOSIS. Additionally for QUASAR reports, we will reference the "BA" cross-reference. |
||||||||||||||||||
GLOBAL REFERENCE |
|
||||||||||||||||||
STATUS | Retired | ||||||||||||||||||
DURATION | Till Otherwise Agreed | ||||||||||||||||||
EXPIRATION DATE | 2008/11/15 | ||||||||||||||||||
ID | ICD9( | ||||||||||||||||||
SUBSCRIBING PACKAGE |
|