Name | Value | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 1491 | ||||||||||||||||||||||
IA # | 1491 | ||||||||||||||||||||||
FILE NUMBER | 748 | ||||||||||||||||||||||
GLOBAL ROOT | QA(748, | ||||||||||||||||||||||
DATE CREATED | 1996/02/16 | ||||||||||||||||||||||
CUSTODIAL PACKAGE | SURVEY GENERATOR | ||||||||||||||||||||||
CUSTODIAL ISC | San Francisco | ||||||||||||||||||||||
USAGE | Private | ||||||||||||||||||||||
TYPE | File | ||||||||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | ||||||||||||||||||||||
NAME | SURVEY | ||||||||||||||||||||||
GENERAL DESCRIPTION | Nursing has permission to access the following fields in the Survey (748) file. |
||||||||||||||||||||||
GLOBAL REFERENCE |
|
||||||||||||||||||||||
STATUS | Active | ||||||||||||||||||||||
DURATION | Till Otherwise Agreed | ||||||||||||||||||||||
ID | QA(748, | ||||||||||||||||||||||
SUBSCRIBING PACKAGE |
|