| Name | Value | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 1492 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| IA # | 1492 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| FILE NUMBER | 748.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| GLOBAL ROOT | QA(748.25, | ||||||||||||||||||||||||||||||||||||||||||||||||||
| DATE CREATED | 1996/02/16 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| CUSTODIAL PACKAGE | SURVEY GENERATOR | ||||||||||||||||||||||||||||||||||||||||||||||||||
| CUSTODIAL ISC | San Francisco | ||||||||||||||||||||||||||||||||||||||||||||||||||
| USAGE | Private | ||||||||||||||||||||||||||||||||||||||||||||||||||
| TYPE | File | ||||||||||||||||||||||||||||||||||||||||||||||||||
| DBIC APPROVAL STATUS | APPROVED | ||||||||||||||||||||||||||||||||||||||||||||||||||
| NAME | SURVEY QUESTIONS | ||||||||||||||||||||||||||||||||||||||||||||||||||
| GENERAL DESCRIPTION | Nursing has permission to access the following fields in the Survey Questions (748.25) file. |
||||||||||||||||||||||||||||||||||||||||||||||||||
| GLOBAL REFERENCE |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| STATUS | Active | ||||||||||||||||||||||||||||||||||||||||||||||||||
| DURATION | Till Otherwise Agreed | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ID | QA(748.25, | ||||||||||||||||||||||||||||||||||||||||||||||||||
| SUBSCRIBING PACKAGE |
|