| Name | Value | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 1493 | ||||||||||||||||||||||||||||||||||||||||||||||||
| IA # | 1493 | ||||||||||||||||||||||||||||||||||||||||||||||||
| FILE NUMBER | 748.3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| GLOBAL ROOT | QA(748.3, | ||||||||||||||||||||||||||||||||||||||||||||||||
| DATE CREATED | 1996/02/16 | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUSTODIAL PACKAGE | SURVEY GENERATOR | ||||||||||||||||||||||||||||||||||||||||||||||||
| CUSTODIAL ISC | San Francisco | ||||||||||||||||||||||||||||||||||||||||||||||||
| USAGE | Private | ||||||||||||||||||||||||||||||||||||||||||||||||
| TYPE | File | ||||||||||||||||||||||||||||||||||||||||||||||||
| DBIC APPROVAL STATUS | APPROVED | ||||||||||||||||||||||||||||||||||||||||||||||||
| NAME | SURVEY RESPONSE DATA | ||||||||||||||||||||||||||||||||||||||||||||||||
| GENERAL DESCRIPTION | Nursing has permission to access the following fields in the Survey Response Data (748.3) file. |
||||||||||||||||||||||||||||||||||||||||||||||||
| GLOBAL REFERENCE |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| STATUS | Active | ||||||||||||||||||||||||||||||||||||||||||||||||
| DURATION | Till Otherwise Agreed | ||||||||||||||||||||||||||||||||||||||||||||||||
| ID | QA(748.3, | ||||||||||||||||||||||||||||||||||||||||||||||||
| SUBSCRIBING PACKAGE |
|