| Name | Value | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 1559 | ||||||||||||||||||||||||||||||||||
| IA # | 1559 | ||||||||||||||||||||||||||||||||||
| FILE NUMBER | 509850.8 | ||||||||||||||||||||||||||||||||||
| GLOBAL ROOT | ACK(509850.8, | ||||||||||||||||||||||||||||||||||
| DATE CREATED | 1996/07/17 | ||||||||||||||||||||||||||||||||||
| CUSTODIAL PACKAGE | QUASAR | ||||||||||||||||||||||||||||||||||
| CUSTODIAL ISC | Birmingham | ||||||||||||||||||||||||||||||||||
| USAGE | Private | ||||||||||||||||||||||||||||||||||
| TYPE | File | ||||||||||||||||||||||||||||||||||
| DBIC APPROVAL STATUS | APPROVED | ||||||||||||||||||||||||||||||||||
| NAME | DBIA1559 | ||||||||||||||||||||||||||||||||||
| GENERAL DESCRIPTION | DSS Extracts will reference QUASAR data from the A&SP SITE PARAMETER file (#509850.8). |
||||||||||||||||||||||||||||||||||
| GLOBAL REFERENCE |
|
||||||||||||||||||||||||||||||||||
| STATUS | Active | ||||||||||||||||||||||||||||||||||
| DURATION | Till Otherwise Agreed | ||||||||||||||||||||||||||||||||||
| ID | ACK(509850.8, | ||||||||||||||||||||||||||||||||||
| SUBSCRIBING PACKAGE |
|