Name | Value | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 184 | ||||||||||
IA # | 184 | ||||||||||
DATE CREATED | 1992/07/16 | ||||||||||
CUSTODIAL PACKAGE | OUTPATIENT PHARMACY | ||||||||||
CUSTODIAL ISC | Birmingham | ||||||||||
USAGE | Private | ||||||||||
TYPE | Routine | ||||||||||
ROUTINE | PSOSD1 | ||||||||||
NAME | DBIA184 | ||||||||||
ORIGINAL NUMBER | 184 | ||||||||||
GENERAL DESCRIPTION | OE/RR will use the entry point DFN^PSOSD1, which can be called with DFN and PSTYPE=1, to print the Action Profile. NOTE: This DBIA has been replaced by DBIA #1281. |
||||||||||
STATUS | Retired | ||||||||||
DURATION | Till Otherwise Agreed | ||||||||||
EXPIRATION DATE | 1998/10/09 | ||||||||||
ID | PSOSD1 | ||||||||||
COMPONENT/ENTRY POINT |
|
||||||||||
SUBSCRIBING PACKAGE |
|