| Name | Value | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 1856 | ||||||||||||||||||||||
| IA # | 1856 | ||||||||||||||||||||||
| FILE NUMBER | 45 | ||||||||||||||||||||||
| GLOBAL ROOT | DGPT( | ||||||||||||||||||||||
| DATE CREATED | 1996/12/03 | ||||||||||||||||||||||
| CUSTODIAL PACKAGE | REGISTRATION | ||||||||||||||||||||||
| CUSTODIAL ISC | Albany | ||||||||||||||||||||||
| USAGE | Private | ||||||||||||||||||||||
| TYPE | File | ||||||||||||||||||||||
| DBIC APPROVAL STATUS | APPROVED | ||||||||||||||||||||||
| NAME | DBIA1856 | ||||||||||||||||||||||
| GENERAL DESCRIPTION | DSS Extracts references the following data from the PTF file (#45). From the 501 multiple (45.02):  | 
||||||||||||||||||||||
| GLOBAL REFERENCE | 
  | 
||||||||||||||||||||||
| STATUS | Active | ||||||||||||||||||||||
| DURATION | Till Otherwise Agreed | ||||||||||||||||||||||
| ID | DGPT( | ||||||||||||||||||||||
| SUBSCRIBING PACKAGE | 
  |