| Name | Value | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 1872 | ||||||||||||
| IA # | 1872 | ||||||||||||
| FILE NUMBER | 720.3 | ||||||||||||
| GLOBAL ROOT | ECJ( | ||||||||||||
| DATE CREATED | 1996/12/05 | ||||||||||||
| CUSTODIAL PACKAGE | EVENT CAPTURE | ||||||||||||
| CUSTODIAL ISC | Birmingham | ||||||||||||
| USAGE | Private | ||||||||||||
| TYPE | File | ||||||||||||
| DBIC APPROVAL STATUS | APPROVED | ||||||||||||
| NAME | DBIA1872 | ||||||||||||
| GENERAL DESCRIPTION | DSS Extracts references the following data from the EC EVENT CODE SCREENS file (#720.3). In order to pass the correct version number to the Austin Automation Center, DSS Extracts examines the Event Capture DD as follows: I $D(^DD(720.3)) S ECVER=<current version number>  | 
||||||||||||
| GLOBAL REFERENCE | 
  | 
||||||||||||
| STATUS | Active | ||||||||||||
| DURATION | Till Otherwise Agreed | ||||||||||||
| ID | ECJ( | ||||||||||||
| SUBSCRIBING PACKAGE | 
  |