Name | Value | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 1880 | ||||||||||||
IA # | 1880 | ||||||||||||
FILE NUMBER | 52.6 | ||||||||||||
GLOBAL ROOT | PS(52.6, | ||||||||||||
DATE CREATED | 1996/12/12 | ||||||||||||
CUSTODIAL PACKAGE | PHARMACY DATA MANAGEMENT | ||||||||||||
CUSTODIAL ISC | Birmingham | ||||||||||||
USAGE | Private | ||||||||||||
TYPE | File | ||||||||||||
DBIC APPROVAL STATUS | APPROVED | ||||||||||||
NAME | DBIA1880 | ||||||||||||
GENERAL DESCRIPTION | DSS Extracts references the following data from the IV ADDITIVES file (#52.6). This reference is used ONLY for the small number of sites who are still running a version of Inpatient Meds prior to version 4.5. For version 4.5 (or greater), this information comes from the IV EXTRACT DATA holding file (#728.113) which is populated by PSIVSTAT. |
||||||||||||
GLOBAL REFERENCE |
|
||||||||||||
STATUS | Active | ||||||||||||
DURATION | Till Otherwise Agreed | ||||||||||||
ID | PS(52.6, | ||||||||||||
SUBSCRIBING PACKAGE |
|