| Name | Value | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUMBER | 1949 | |||||||||||||||||||||||||||||||||||||||
| IA # | 1949 | |||||||||||||||||||||||||||||||||||||||
| FILE NUMBER | 64 | |||||||||||||||||||||||||||||||||||||||
| GLOBAL ROOT | LAM( | |||||||||||||||||||||||||||||||||||||||
| DATE CREATED | 1997/03/04 | |||||||||||||||||||||||||||||||||||||||
| CUSTODIAL PACKAGE | LAB SERVICE | |||||||||||||||||||||||||||||||||||||||
| CUSTODIAL ISC | Dallas | |||||||||||||||||||||||||||||||||||||||
| USAGE | Controlled Subscription | |||||||||||||||||||||||||||||||||||||||
| TYPE | File | |||||||||||||||||||||||||||||||||||||||
| DBIC APPROVAL STATUS | APPROVED | |||||||||||||||||||||||||||||||||||||||
| NAME | LAB DSS EXTRACT | |||||||||||||||||||||||||||||||||||||||
| GENERAL DESCRIPTION | DSS Extracts references the following data from the WKLD CODE file (#64). |
|||||||||||||||||||||||||||||||||||||||
| GLOBAL REFERENCE |
|
|||||||||||||||||||||||||||||||||||||||
| STATUS | Active | |||||||||||||||||||||||||||||||||||||||
| KEYWORDS | LOINC | |||||||||||||||||||||||||||||||||||||||
| DURATION | Till Otherwise Agreed | |||||||||||||||||||||||||||||||||||||||
| ID | LAM( | |||||||||||||||||||||||||||||||||||||||
| SUBSCRIBING PACKAGE |
|
|||||||||||||||||||||||||||||||||||||||
| DATE ACTIVATED | 2011/06/06 |