Name | Value | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 1967 | ||||||||||||||||
IA # | 1967 | ||||||||||||||||
FILE NUMBER | 51.5 | ||||||||||||||||
GLOBAL ROOT | DIC(51.5 | ||||||||||||||||
DATE CREATED | 1997/03/27 | ||||||||||||||||
CUSTODIAL PACKAGE | PHARMACY DATA MANAGEMENT | ||||||||||||||||
CUSTODIAL ISC | Birmingham | ||||||||||||||||
USAGE | Private | ||||||||||||||||
TYPE | File | ||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | ||||||||||||||||
NAME | DBIA1967 | ||||||||||||||||
GENERAL DESCRIPTION | This data is accessed when a drug is marked for CMOP. |
||||||||||||||||
GLOBAL REFERENCE |
|
||||||||||||||||
STATUS | Active | ||||||||||||||||
DURATION | Till Otherwise Agreed | ||||||||||||||||
ID | DIC(51.5 | ||||||||||||||||
SUBSCRIBING PACKAGE |
|