Name | Value | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NUMBER | 2019 | ||||||||||||||||
IA # | 2019 | ||||||||||||||||
DATE CREATED | 1997/05/13 | ||||||||||||||||
CUSTODIAL PACKAGE | DIETETICS | ||||||||||||||||
CUSTODIAL ISC | Chicago | ||||||||||||||||
USAGE | Private | ||||||||||||||||
TYPE | Routine | ||||||||||||||||
DBIC APPROVAL STATUS | APPROVED | ||||||||||||||||
ROUTINE | FHORD7 | ||||||||||||||||
NAME | DBIA2019 | ||||||||||||||||
GENERAL DESCRIPTION | Inpatient Medications needs data from the Dietetics System package which can not be extracted from any file. The data returns from CUR^FHORD7 call will be used to display on the Inpatient Medications' MAR. |
||||||||||||||||
STATUS | Active | ||||||||||||||||
ID | FHORD7 | ||||||||||||||||
COMPONENT/ENTRY POINT |
|
||||||||||||||||
SUBSCRIBING PACKAGE |
|